Filippo Berio
Classic Pesto Sauce
Product description
Made to a traditional Genovese recipe, this classic pesto is bursting with the flavor of freshly picked basil. Add it to pastas, sandwiches and more to satisfy even the most demanding palates.
Product details
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Serving size: | ¼ cup (60g) | |
| Amount Per Serving | ||
| Calories | 230 | |
| Calories from Fat | - | |
| % Daily Value* | ||
| Total Fat | 22g | 28% |
| Saturated Fat | 3.2g | 16% |
| Trans Fat | 0g | - |
| Cholesterol | <5mg | 1% |
| Sodium | 650mg | 28% |
| Total Carbohydrate | 6g | 2% |
| Protein | 2g | - |
| Dietary Fiber | 1g | - |
| Total Sugars | 1g | - |
| Added Sugars | <1g | 1% |
| Vitamin D | - | 0% |
| Calcium | - | 8% |
| Iron | - | 10% |
| Potassium | - | 4% |
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
||
Suggested Uses
Stirred in Pasta, Spread on Sandwiches, Mixed into Cold Salads, Sauce on Pizza
