Filippo Berio
Classic Pesto Sauce
Made to a traditional Genovese recipe, this classic pesto is bursting with the flavor of freshly picked basil. Add it to pastas, sandwiches and more to satisfy even the most demanding palates.
Nutrition Facts | ||
Serving size: | ¼ cup (60g) | |
Amount Per Serving | ||
Calories | 280 | |
Calories from Fat | - | |
% Daily Value* | ||
Total Fat | 28g | 43% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | - |
Cholesterol | 4mg | 1% |
Sodium | 700mg | 29% |
Total Carbohydrate | 4g | 1% |
Protein | 3g | - |
Dietary Fiber | less than 1g | - |
Total Sugars | 1g | - |
Added Sugars | 1g | 1% |
Vitamin D | - | 0% |
Calcium | - | 8% |
Iron | - | 11% |
Potassium | - | 3% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |