Filippo Berio
Basil & Ricotta Pesto
Product description
Produced in Liguria, Italy, the original home of pesto, this delicious recipe combines quality ingredients like fragrant Italian basil and fresh, delicate Ricotta cheese, for a delicious creamy texture that puts a twist on classic pesto sauce.
Product details
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Serving size: | ¼ cup (60g) | |
| Amount Per Serving | ||
| Calories | 240 | |
| % Daily Value* | ||
| Total Fat | 23g | 29% |
| Saturated Fat | 3.9g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 650mg | 28% |
| Total Carbohydrate | 3g | 1% |
| Protein | 4g | 8% |
| Dietary Fiber | ||
| Total Sugars | <1g | 2% |
| Added Sugars | < 1g | 2% |
| Vitamin D | 0mcg | 0% |
| Calcium | 130mg | 10% |
| Iron | 1.5mg | 8% |
| Potassium | 106mg | 2% |
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
||
Basil, Grana Padano cheese DOP, Ricotta cheese and cashew nuts.
Shake well before use. Once opened keep refrigerated and use within two weeks
Suggested Uses
Stir into pasta and grains, spread onto sandwiches and pizza, marinate meats and veggies, or simply use as a dip.
