Filippo Berio
Organic Classic Pesto
Certified to strict USDA organic standards, inspired by a traditional Genovese recipe, and produced in Liguria, Italy, this classic green pesto is bursting with freshly picked flavor from organic basil.
Nutrition Facts | ||
Serving size: | ¼ cup (60g) | |
Amount Per Serving | ||
Calories | 240 | |
Calories from Fat | - | |
% Daily Value* | ||
Total Fat | 24g | 31% |
Saturated Fat | 3g | 17% |
Trans Fat | 0g | |
Cholesterol | <5mg | 1% |
Sodium | 670mg | 29% |
Total Carbohydrate | 4g | 1% |
Protein | 2g | 4% |
Dietary Fiber | 1g | 4% |
Total Sugars | 0g | 0% |
Added Sugars | 0m | |
Vitamin D | 0mcg | 0% |
Calcium | 67.9mg | 6% |
Iron | 2.7mg | 15% |
Potassium | 109mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |