Filippo Berio
Extra Light Tasting Olive Oil
Has a subtle and delicate flavor with a faint hint of olive. It has a light bouquet and pale-yellow color.
| Nutrition Facts | ||
| Serving size: | 1 tbsp (15ml) | |
| Amount Per Serving | ||
| Calories | 120 | |
| Calories from Fat | 120 | |
| % Daily Value* | ||
| Total Fat | 14g | 22% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 10g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0mg | 0% |
| Protein | 0mg | |
|
Not a significant source of cholesterol, dietary fiber, sugars, vitamin A, vitamin C, calcium, and iron | ||
*excludes cap and label.
Only applicable to the 16.9 FL OZ, 25.3 FL OZ and 50.7 FL OZ bottles.






