Filippo Berio
Product description
Experience the harmony of the depth of flavor and mild sweetness of perfectly, slowly roasted garlic and the delicate essence of the 100% Italian tomato base, and Filippo Berio Extra Virgin Olive Oil, of course.
Product details
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Serving size: | 1/2 cup (125g) | |
| Amount Per Serving | ||
| Calories | 60 | |
| % Daily Value* | ||
| Total Fat | 3g | 4% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 600mg | 26% |
| Total Carbohydrate | 6g | 2% |
| Protein | 2g | |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 5g | |
| Added Sugars | 0g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.3mg | 2% |
| Potassium | 170mg | 4% |
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
||
Suggested Uses
Delicious as a pasta dressing, this sauce will boost all your recipes, from meat to soups, to sandwiches and vegetables.
†See nutrition facts panel for nutritional information. Not a low calorie food.
