Filippo Berio
Mushroom
Discover the richness of this velvety sauce, meticulously crafted to accentuate the earthy and savory flavors of carefully selected mushrooms, harmonizing seamlessly with 100% Italian tomato and Filippo Berio Extra Virgin Olive Oil. The result is an irresistible masterpiece of flavor and aroma.
Nutrition Facts | ||
Serving size: | 1/2 cup (125g) | |
Amount Per Serving | ||
Calories | 90 | |
% Daily Value* | ||
Total Fat | 6g | 8% |
Saturated Fat | 0.9g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 600mg | 26% |
Total Carbohydrate | 6g | 2% |
Protein | 2g | 4% |
Dietary Fiber | 1g | 4% |
Total Sugars | 4g | 0% |
Added Sugars | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0% | |
Iron | 2% | |
Potassium | 4% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |