Filippo Berio
Tomato & Ricotta Pesto Sauce
Product description
Based on an age-old Sicilian recipe, this pesto combines the sweetness of tomatoes with the smoothness of ricotta cheese.
Product details
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Serving size: | ¼ cup (60g) | |
| Amount Per Serving | ||
| Calories | 220 | |
| Calories from Fat | - | |
| % Daily Value* | ||
| Total Fat | 20g | 31% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | - |
| Cholesterol | 6mg | 2% |
| Sodium | 590mg | 25% |
| Total Carbohydrate | 8g | 3% |
| Protein | 3g | - |
| Dietary Fiber | less than 1g | - |
| Total Sugars | 5g | - |
| Added Sugars | 2g | 4% |
| Vitamin D | - | 0% |
| Calcium | - | 9% |
| Iron | - | 0% |
| Potassium | - | 4% |
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
||
Tomatoes, ricotta cheese, cashew nuts, Grana Padano cheese and basil
Shake well before use. Once opened keep refrigerated and use within two weeks.
Suggested Uses
Roasting or Basting Proteins and Vegetables, Baked into Bread, Layered with Pasta as Lasagna, Base for Creamy Soup
