Filippo Berio
Grilled Vegetable
A flavorful medley of eggplant, peppers, and zucchini expertly grilled to perfection and combined with naturally sweet Italian tomatoes and our Extra Virgin Olive Oil, resulting in a timeless masterpiece that guarantees indulgent, genuine flavor.
| Nutrition Facts | ||
| Serving size: | 1/2 cup (125g) | |
| Amount Per Serving | ||
| Calories | 60 | |
| % Daily Value* | ||
| Total Fat | 3g | 4% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 600mg | 26% |
| Total Carbohydrate | 6g | 2% |
| Protein | 1g | |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 4g | 0% |
| Added Sugars | 0g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 11.3mg | 0% |
| Iron | 0.3mg | 2% |
| Potassium | 174mg | 4% |
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
†See nutrition facts panel for nutritional information. Not a low calorie food.


