Filippo Berio
Madama Butterfly EVOO 1L Tin
Product description
Celebrate Puccini's 100th Anniversary with our limited edition Madama Butterfly 1L Tin of Extra Virgin Olive Oil.
Product details
FLAVOR MAP
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Serving size: | 1 Tbsp (15ml) | |
| Amount Per Serving | ||
| Calories | 120 | |
| % Daily Value* | ||
| Total Fat | 14g | 18% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Protein | 0g | 0% |
| Dietary Fiber | ||
| Total Sugars | ||
| Added Sugars | ||
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
||
Suggested Uses
Salad dressings; sauces and gravies; drizzling over pasta; marinating or sautéing fish & vegetables
