Filippo Berio
Arrabbiata
Made only from the finest quality and carefully selected ingredients: Filippo Berio Extra Virgin Olive Oil, chili pepper and 100% Italian tomatoes. Red chili peppers lend a kick to this tomato sauce, providing a generous dose of heat for those with more daring palates.
| Nutrition Facts | ||
| Serving size: | 1/2 cup (125g) | |
| Amount Per Serving | ||
| Calories | 70 | |
| % Daily Value* | ||
| Total Fat | 4g | 5% |
| Saturated Fat | 0.7g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 600mg | 26% |
| Total Carbohydrate | 6g | 2% |
| Protein | 2g | |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 4g | 0% |
| Added Sugars | 0g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 7.2mg | 0% |
| Iron | 0.2mg | 2% |
| Potassium | 162mg | 4% |
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
†See nutrition facts panel for nutritional information. Not a low calorie food.


