Filippo Berio
Grilled Vegetable Pesto Sauce
This delicious recipe combines grilled peppers, eggplants, zucchinis and aromatic herbs to add a Mediterranean touch to your favorite dishes. Add it to pastas, pasta salads, sandwiches and soups to perk up any recipe! Add it to hummus and dips for surprisingly scrumptious flavor!
Nutrition Facts | ||
Serving size: | 1/4 cup (60g) | |
Amount Per Serving | ||
Calories | 170 | |
Calories from Fat | - | |
% Daily Value* | ||
Total Fat | 17g | 22% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 340mg | 15% |
Total Carbohydrate | 4g | 1% |
Protein | 1g | - |
Dietary Fiber | less than 1g | - |
Total Sugars | 3g | - |
Added Sugars | 0g | 0% |
Vitamin D | - | 0% |
Calcium | - | 4% |
Iron | - | 5% |
Potassium | - | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |