Filippo Berio
Spicy Tomato Pesto Sauce
This treasured Roman classic combines a pinch of chili with tomatoes and peppers to deliver a deliciously hot kick to almost any recipe.
Nutrition Facts | ||
Serving size: | ¼ cup (60g) | |
Amount Per Serving | ||
Calories | 120 | |
Calories from Fat | - | |
% Daily Value* | ||
Total Fat | 11g | 17% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 310mg | 13% |
Total Carbohydrate | 4g | 1% |
Protein | less than 1g | - |
Dietary Fiber | less than 1g | - |
Total Sugars | 3g | - |
Added Sugars | 0g | 0% |
Vitamin D | - | 0% |
Calcium | - | 1% |
Iron | - | 0% |
Potassium | - | 5% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |