Filippo Berio
Sun Dried Tomato Pesto Sauce
Made according to an authentic Italian recipe, this wonderfully intense pesto captures the flavor of sun-dried tomatoes perfectly.
Nutrition Facts | ||
Serving size: | ¼ cup (60g) | |
Amount Per Serving | ||
Calories | 290 | |
Calories from Fat | - | |
% Daily Value* | ||
Total Fat | 25g | 38% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 755mg | 31% |
Total Carbohydrate | 12g | 4% |
Protein | 4g | - |
Dietary Fiber | less than 1g | - |
Total Sugars | 3g | - |
Added Sugars | 0g | 0% |
Vitamin D | - | 0% |
Calcium | - | 2% |
Iron | - | 6% |
Potassium | - | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |